The tables below provide a consolidated overview for which operating systems, platforms, BeyondTrust product integrations, and third party product integrations are supported with which BeyondInsight and Password Safe component or functionality.
Platform/OS | Type | Credential Management | Session Proxy | Discovery | Auto-Management |
---|
AIX | Asset | Yes | Yes | Yes | Yes |
BIG-IP (F5) | Asset | Yes | Yes | No | Yes |
Checkpoint | Asset | Yes | Yes | No | Yes |
Cisco | Asset | Yes | Yes | Yes | Yes |
Cisco Secret | Asset | Yes | Yes | No | Yes |
Cisco WLC | Asset | Yes | Yes | Yes | Yes |
DRAC | Asset | Yes | Yes | No | Yes |
Fortinet | Asset | Yes | Yes | Yes | Yes |
Fortinet Admin | Asset | Yes | Yes | No | Yes |
Generic Platform | Asset | Yes | Yes | No | No |
HP Comware | Asset | Yes | Yes | No | Yes |
HP iLO | Asset | Yes | Yes | No | Yes |
HP-UX | Asset | Yes | Yes | Yes | Yes |
IBMi (AS400) | Asset | Yes | Yes | No | Yes |
Juniper | Asset | Yes | Yes | Yes | Yes |
Linux - Generic | Asset | Yes | Yes | Yes | Yes |
Linux - Redhat | Asset | Yes | Yes | Yes | Yes |
Linux - Oracle | Asset | Yes | Yes | Yes | Yes |
Linux - CentOS | Asset | Yes | Yes | Yes | Yes |
Linux - Ubuntu | Asset | Yes | Yes | Yes | Yes |
macOS | Asset | Yes | Yes | Yes | Yes |
macOS (Secure Token) | Asset | Yes | Yes | Yes | Yes |
Palo Alto Networks | Asset | Yes | Yes | Yes | Yes |
RACF | Asset | Yes | Yes | No | Yes |
SAP | Asset | Yes | Yes | No | Yes |
Solaris | Asset | Yes | Yes | Yes | Yes |
SonicOS | Asset | Yes | Yes | No | Yes |
vSphere SSH | Asset | Yes | Yes | Yes | Yes |
vSphere Web API | Asset | Yes | Yes | Yes | Yes |
Windows SSH | Asset | Yes | Yes | No | Yes |
Windows | Asset | Yes | Yes | Yes | Yes |
Amazon | Cloud | Yes | Yes | Yes | Yes |
Box | Cloud | Yes | Yes | No | No |
Dropbox | Cloud | Yes | Yes | No | No |
Facebook | Cloud | Yes | Yes | No | No |
GoGrid | Cloud | Yes | Yes | No | No |
Google | Cloud | Yes | Yes | Yes | Yes |
Instagram | Cloud | Yes | Yes | No | No |
LinkedIn | Cloud | Yes | Yes | No | No |
Pinterest | Cloud | Yes | Yes | No | No |
Rackspace | Cloud | Yes | Yes | No | No |
Salesforce | Cloud | Yes | Yes | No | Yes |
X (Twitter) | Cloud | Yes | Yes | No | No |
Website (Generic) | Cloud | Yes | Yes | No | No |
XING | Cloud | Yes | Yes | No | No |
Active Directory | Directory | Yes | Yes | Yes | Yes |
LDAP | Directory | Yes | Yes | Yes | Yes |
Microsoft Entra ID | Directory | Yes | Yes | Yes | Yes |
MongoDB | Database | Yes | Yes | Yes | Yes |
MS SQL Server | Database | Yes | Yes | Yes | Yes |
MySQL | Database | Yes | Yes | Yes | Yes |
Oracle | Database | Yes | Yes | Yes | Yes |
PostgreSQL | Database | Yes | Yes | Yes | Yes |
Sybase ASE | Database | Yes | Yes | Yes | Yes |
SAP HANA | Database | Yes | Yes | Yes | Yes |
Teradata | Database | Yes | Yes | Yes | Yes |
ℹ️
Note
BeyondInsightand Password Safe fully support each platform for all versions under current support by its respective vendor. New platform versions are generally supported by the next release of BeyondInsight and Password Safe where practicable. Earlier versions may still function with BeyondInsight and Password Safe; however, support for these is best-efforts.
System | Operating System |
---|
U-Series 20, 4.3.3 | Server 2016 / SQL 2016 |
U-Series 50, 4.3.3 | Server 2016 / SQL 2016 |
U-Series v20, 4.3.3 | Server 2016 / SQL 2016 |
U-Series v20, 4.3.3 | Server 2022 / SQL 2019 |
U-Series 20 SQL Free,4.3.3 | Server 2016 |
U-Series v20 SQL Free, 4.3.3 | Server 2016 |
U-Series v20 SQL Free, 4.3.3 | Server 2022 |
AWS U-Series Appliance, 4.3.3 | Server 2016 / SQL 2016 |
AWS U-Series Appliance, 4.3.3 | Server 2022 / SQL 2019 |
AWS U-Series Appliance SQL Free, 4.3.3 | Server 2016 |
AWS U-Series Appliance SQL Free, 4.3.3 | Server 2022 / SQL 2019 |
Azure U-Series Appliance, 4.3.3 | Server 2016 / SQL 2016 |
Azure U-Series Appliance, 4.3.3 | Server 2022 / SQL 2019 |
Azure U-Series Appliance SQL Free, 4.3.3 | Server 2016 |
Azure U-Series Appliance SQL Free, 4.3.3 | Server 2022 / SQL 2019 |
Nutanix U-Series Appliance, 4.3.3 | Server 2022 / SQL 2019 |
Nutanix U-Series Appliance SQL Free, 4.3.3 | Server 2022 |
Hyper-V U-Series Appliance, 4.3.3 | Server 2022 / SQL 2019 |
Hyper-V U-Series Appliance, 4.3.3 | Server 2016 / SQL 2016 |
Hyper-V U-Series Appliance SQL Free, 4.3.3 | Server 2016 |
Hyper-V U-Series Appliance SQL Free, 4.3.3 | Server 2022 |
Software Installs (not supported for Password Safe deployments) | Windows Server 2016 and above |
Internet Browser |
---|
Chrome |
Firefox |
Edge |
Internet Browser |
---|
Chrome |
Edge |
Firefox |
Session / Application |
---|
RDP – 2016 RDS Server |
RDP – 2019 RDS Server |
RDP – 2022 RDS Server |
RDP – Windows OS 8+ |
RDP Client – mstsc.exe |
SSH – putty.exe |
SSH – mobaxterm |
SSH – bitvise |
SSH - WinSCP |
SSH – OpenSSH |
Operating System |
---|
Windows Server 2016, 2019, and 2022 |
Product | BeyondInsight and Password Safe On-premises | Password Safe Cloud |
---|
Endpoint Privilege Management for Windows 24.5.361 | Yes | No |
Endpoint Privilege Management for Windows 24.8.98.0 | Yes | No |
Endpoint Privilege Management for Mac 24.5.1.1 | Yes | No |
Endpoint Privilege Management for Mac 24.5.2.3 | Yes | No |
Endpoint Privilege Management Reporting UI 24.6.77 | Yes | No |
Endpoint Privilege Management Reporting UI 24.7.67 | Yes | No |
Endpoint Privilege Management Reporting DB 24.3.2 | Yes | No |
Endpoint Privilege Management Reporting EC (Event Collector) 24.5.1 | Yes | No |
Endpoint Privilege Management Reporting EC (Event Collector) 24.7.20 | Yes | No |
Endpoint Privilege Management Reporting Gateway Service 24.2.0.1101 | Yes | No |
Endpoint Privilege Management Reporting Gateway Service 24.3.0.806 | Yes | No |
Endpoint Privilege Management Event Collector Service 24.3.0.806 | Yes | No |
Web Policy Editor 24.6.410 | Yes | No |
Web Policy Editor 24.7.266 | Yes | No |
Endpoint Privilege Management Web Policy Editor Service 24.2.1101 | Yes | No |
Endpoint Privilege Management Web Policy Editor Service 24.3.0.806 | Yes | No |
BeyondInsight for Unix & Linux | Yes | No |
BeyondTrust Discovery Agent 24.2.0.1501 | Yes | Yes |
BeyondTrust Discovery Agent 24.3.0.1576 | Yes | Yes |
Privilege Management for Unix & Linux 10.0 – 10.3 | Yes | No |
Privileged Remote Access 24.3.1 | Yes | Yes |
Product | BeyondInsight and Password Safe On-premises | Password Safe Cloud |
---|
SAML – Ping | Yes | Yes |
SAML – Okta | Yes | Yes |
SAML – ADFS | Yes | Yes |
SAML – Microsoft Entra ID | Yes | Yes |
SAML – Any SAML 2.0 compatible | Yes | Yes |
RADIUS – Duo | Yes | Yes |
RADIUS – MS MFA Server | Yes | Yes |
RADIUS – MSCHAPv2, PAP | Yes | Yes |
ClaimsAware (MS SAML 1.0) | Yes | No |
Smart Cards (CAC, PIV) | Yes | No |
Windows Domain SSO | Yes | No |
HSM (Hardware Security Module) | Yes | No |
ℹ️
Note
For Password Safe Cloud, the SAML provider needs to be accessible from Azure (must be internet facing).
Ticket System |
---|
BMC Remedy |
CA Service Desk |
JIRA |
ServiceNow |
Connector | BeyondInsight and Password Safe On-premises | Password Safe Cloud |
---|
AWS Scan Target Collector | Yes | Yes |
Azure Scan Target Collector | Yes | Yes |
BMC Remedy Connector | Yes | Yes |
Exabeam Event Forwarding | Yes | Yes |
Google Cloud Scan Target Collector | Yes | Yes |
HP ArcSight Event Forwarding | Yes | Yes |
Hyper-V Scan Target Collector | Yes | Yes |
IBM QRadar | Yes | Yes |
JIRA Ticket System | Yes | Yes |
Local Event Log Forwarder | Yes | No |
LogRhythm Event Forwarding | Yes | Yes |
Open Text NetIQ Sentinel Event Forwarding | Yes | Yes |
Rackspace Scan Target Collector | Yes | Yes |
SailPoint IdentityIQ | Yes | Yes |
SCIM – SailPoint IdentityIQ | Yes | No |
ServiceNow Export Connector | Yes | Yes |
ServiceNow Scan Target Collector | Yes | Yes |
ServiceNow Ticket System | Yes | Yes |
SNMP Event Forwarder | Yes | No |
Splunk Event Forwarder | Yes | Yes |
Syslog Event Forwarder | Yes | Yes |
Trellix DXL Event Forwarding | Yes | No |
Trellix Syslog Event Forwarding | Yes | Yes |
Universal Event Forwarder | Yes | Yes |
Database | Version |
---|
Microsoft SQL Server - SQL Enterprise Edition | 2016, 2017, 2019, and 2022 |
Microsoft Azure | |
Amazon RDS for SQL Server | |
ℹ️
Note
When a Database or Operating System version is listed as supported, this assumes that all security patches and service packs have been applied.