EPM for Windows and Mac supported platforms | EPM-WM
Windows 10
| EPM-W Version | Long-Term Servicing Channel (LTSC) | ESU | |||||
|---|---|---|---|---|---|---|---|
| LTSC 2015 (1507) | LTSC 2016 (1607) | LTSC 2019 (1809) | LTSC 2021 (2021) | 22H2 | |||
| 25.4 | Yes | Yes | Yes | Yes | Yes | ||
| 25.2 | Yes | Yes | Yes | Yes | Yes | ||
| 24.8 | Yes | Yes | Yes | Yes | Yes | ||
| 24.7 | Yes | Yes | Yes | Yes | Yes | ||
| 24.5 | Yes | Yes | Yes | Yes | Yes | ||
| 24.3 | Yes | Yes | Yes | Yes | Yes | ||
| 24.1 | Yes | Yes | Yes | Yes | Yes | ||
| 23.9 | Yes | Yes | Yes | Yes | Yes | ||
Windows 11
| EPM-W Version | 2024 (LTSC) | 23H2 Non-LTSC | 24H2 Non-LTSC | 25H2 Non-LTSC |
|---|---|---|---|---|
| 25.8 | Yes | Yes | Yes2 | Yes1,2 |
| 25.4 | Yes | Yes | Yes2 | Yes1,2 |
| 25.2 | Yes | Yes | Yes2 | Yes1,2 |
| 24.8 | Yes | Yes | Yes2 | Yes1,2 |
| 24.7 | Yes | Yes | Yes1,2 | Yes1,2 |
| 24.5 | Yes1 | Yes | Yes1 | Yes1 |
| 24.3 | Yes1 | Yes | Yes1 | Yes1 |
| 24.1 | Yes1 | Yes | Yes1 | Yes1 |
1 The OS version reported in events sent to EPM (in host.os.full) is reported as ‘Unknown Windows’ rather than ‘Windows 11 24H2’ or 'Windows 11 25H2’
2 Includes ARM-based PCs, when managed via EPM Cloud or BeyondInsight.
- VBScript is required to run the client installer. Microsoft has made VBScript a Feature on Demand (FOD) to allow the use of VBScript when required. See our Knowledgebase article for more information.
- If you are not targeting Admin users with EPM-W policy, then you can safely enable Windows Administrator Protection. If you are targeting Admin users, we recommend you not enable Administrator Protection.
Windows Server
| EPM-W Version | Servers (Long Term Servicing Channel) | Server Core | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 R2 | 2016 | 2019 | 2022 | 2025 | 2016 | 2019 | 2022 | 2025 | |
| 25.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 25.4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 25.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 23.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Intune does not support the installation and upgrade of apps.
macOS
IC – Intel Chipset, ASC – Apple Silicon Chipset
| EPM-M Version | 26 Tahoe (IC/ASC) | 15 Sequoia (IC/ASC) | 14 Sonoma (IC/ASC) | 13 Ventura (IC/ASC) | 12 Monterey (ASC) | 12 Monterey (IC) |
|---|---|---|---|---|---|---|
| 25.8 | Yes | Yes | Yes | Yes | ||
| 25.4.2 | Yes | Yes | Yes | Yes | ||
| 25.4.1 | Yes | Yes | Yes | |||
| 25.4 | Yes | Yes | Yes | |||
| 25.2 | Yes | Yes | Yes | |||
| 24.8 | Yes | Yes | Yes | |||
| 24.7 | Yes | Yes | Yes | |||
| 24.5 | Yes | Yes | Yes | Yes | Yes | |
| 24.3.1 | Yes | Yes | Yes | Yes | ||
| 24.3 | Yes | Yes | Yes | Yes | ||
| 24.1 | Yes | Yes | Yes | Yes | ||
| 23.9 | Yes | Yes | Yes | Yes | ||
| 23.7.1 | Yes | Yes | Yes | Yes |
Updated 28 days ago