Pathfinder and Classic feature comparison | EPM-WM
| Feature | EPM-WM on Pathfinder | EPM-WM Classic |
|---|---|---|
| Configuration settings | ||
| Active Directory, Entra ID | ![]() | ![]() |
| Authentication provider settings | ![]() | ![]() |
| Domain settings | ![]() | ![]() |
| Security settings | ![]() | ![]() |
| SIEM settings | ![]() | ![]() |
| Webhook settings | ![]() | ![]() |
| Analytics | ![]() | ![]() |
| JIT Access Management | ![]() | ![]() |
| JIT Admin access | ![]() | ![]() |
| Management API | ![]() | ![]() |
| Management rules | ![]() | ![]() |
| Policy Editor | ![]() | ![]() |
| Package Manager | ![]() | ![]() |
| User Management: Roles | ![]() | ![]() |
| User Management: Customized permissions | ![]() | ![]() |
| Display theme (Dark, Light) | ![]() | ![]() |
Updated about 1 hour ago
