BeyondTrust Cloud region availability
Regions | Remote Support | Privileged Remote Access | Password Safe | Endpoint Privilege Management for Windows and Mac | Identity Security Insights | Endpoint Privilege Management for Linux | Entitle |
---|---|---|---|---|---|---|---|
AWS-Hosted | AWS-Hosted | Azure-Hosted | Azure-Hosted | AWS-Hosted | AWS-Hosted | AWS-Hosted | |
Africa (South Africa – North) | X | X | X | X | |||
Asia (India – Central) | X | X | |||||
Asia (India – West) | X | X | |||||
Asia (Japan – East) | X | ||||||
Asia (Qatar) | X | ||||||
Asia (Singapore) | X | X | |||||
Asia (Southeast) | X | X | |||||
Australia (East) | X | X | |||||
Australia (Sydney) | X | X | |||||
Europe (France) | X | X | X | X | |||
Europe (Germany) | X | X | X | X | X | ||
Europe (Ireland) | X | ||||||
Europe (North) | X | X | |||||
Europe (Switzerland) | X | ||||||
Europe (United Kingdom - London) | X | X | |||||
Europe (United Kingdom – South) | X | X | |||||
North America (Canada – Central) | X | X | X | X | |||
North America (US – Central) | X | X | X | X | |||
North America (US – East) | X | X | X | X | X | ||
North America (US – West) | X | X | X | ||||
North America - Government (US – West) | X | X | |||||
North America – Government (US – East) | X | X | |||||
South America (East – Brazil) | X | X | X | X | |||
United Arab Emirates | X | X | X |
Updated 6 days ago