These are the supported platforms for the following components of the BeyondTrust Remote Support solution.
| Android Version | Customer Client | Presentation Attendee | Jump Client | Representative Console |
|---|
| Android 10 - 14 | Yes | Yes | Yes | Yes |
| iOS Version | Customer Client | Representative Console |
|---|
| 12.x | No | No |
| 13.x | Yes | No |
| 14.x | Yes | Yes |
| 15.x | Yes | Yes |
| 16.x | Yes | Yes |
| 17.x | Yes | Yes |
| Linux Version | Customer Client | Jump Client | Jumpoint | Representative Console |
|---|
| Debian 11 and 12 | Yes | Yes | Yes | Yes |
| Fedora 39 - 40 | Yes | Yes | Yes | Yes |
| RHEL 8.9and 8.10 | Yes | Yes | Yes | Yes |
| RHEL 9.3 and 9.4 | Yes | Yes | Yes | Yes |
| SLED 15 | Yes | Yes | Yes | No |
| Ubuntu 20.04 LTS | Yes | Yes | Yes | Yes |
| Ubuntu 22.04 LTS | Yes | Yes | Yes | Yes |
| Ubuntu 24.04 LTS | Yes | Yes | Yes | Yes |
ℹ️To be considered certified by BeyondTrust, the specified Linux distribution and version must be installed in a standard configuration (all included libraries are left in place, environment variables are unchanged, etc.). A non-standard configuration could prevent BeyondTrust from functioning properly.
Other Linux distributions, configurations, and versions not specifically certified by BeyondTrust may work, given the proper dependencies.
ℹ️RHEL 8.9 and 9.3 no longer ship with an OpenGL dependency needed to run the Access Console. In order to install the console on those versions, you must first install libglvnd-opengl.
| Linux Version | Headless Jump Client | Jumpoint | Customer Client | Jump Client | Representative Console |
|---|
| Debian 11 and 12 | Yes | Yes | No | No | No |
| Fedora 39 - 40 | Yes | Yes | No | No | No |
| RHEL 8.9 and 8.10 | Yes | Yes | No | No | No |
| RHEL 9.3 and 9.4 | Yes | Yes | No | No | No |
| SLES 15 | Yes | Yes | No | No | No |
| Ubuntu 20.04 LTS | Yes | Yes | No | No | No |
| Ubuntu 22.04 LTS | Yes | Yes | No | No | No |
| Ubuntu 24.04 LTS | Yes | Yes | No | No | No |
| Amazon Linux 2 (AL2) | Yes | Yes | No | No | No |
| Amazon Linux 2023 (AL2023) | Yes | Yes | No | No | No |
| Raspberry Pi Version | Headless Jump Client | Customer Client | Jump Client | Jumpoint | Representative Console |
|---|
| Raspberry Pi OS Desktop (11-Bullseye) | Yes | No | No | No | No |
| Raspberry Pi OS Lite (11-Bullseye) | Yes | No | No | No | No |
| Raspberry Pi OS Desktop (12-Bookworm) | Yes | No | No | No | No |
| Raspberry Pi OS Lite (12-Bookworm) | Yes | No | No | No | No |
| macOS Version | Customer Client | Jump Client | Representative Console |
|---|
| macOS 10.15 (Catalina) | Yes | Yes | Yes |
| macOS 11 (Big Sur) x86 or Apple silicon | Yes | Yes | Yes |
| macOS 12 (Monterey) x86 or Apple silicon | Yes | Yes | Yes |
| macOS 13 (Ventura) x86 or Apple silicon | Yes | Yes | Yes |
| macOS 14 (Sonoma) x86 or Apple silicon | Yes | Yes | Yes |
| macOS 15 (Sequoia) x86 or Apple silicon | Yes | Yes | Yes |
ℹ️All macOS clients are 64-bit as of Remote Support 18.1.
| Windows Version | Customer Client | Jump Client | Jumpoint | Representative Console |
|---|
| Windows 7 SP1 | Yes | Yes | No | No |
| Windows 10 | Yes | Yes | Yes | Yes |
| Windows 11 | Yes | Yes | Yes | Yes |
ℹ️The customer client, Jump Client, and representative console support running on ARM-based Windows systems in emulation mode. Credential injection, virtual smart card, and embedded Support Buttons do not work on ARM–based Windows systems.
| Windows Version | Customer Client | Jump Client | Jumpoint | Representative Console |
|---|
| Windows Server 2016 | Yes | Yes | Yes | Yes |
| Windows Server 2019 | Yes | Yes | Yes | Yes |
| Windows Server 2022 | Yes | Yes | Yes | Yes |
ℹ️The above listed versions assume both 32 and 64-bit versions where applicable and reasonable.
| Platform | Customer Client | Representative Console |
|---|
| Citrix XenDesktop 5 | Yes | Yes |
| Citrix XenDesktop 7 | Yes | Yes |
| VMWare Horizon 7 | Yes | Yes |
| VMWare Horizon 8 | Yes | Yes |
| Citrix XenApp 6.5 | Yes | Yes |
| Citrix XenApp 7.5 | Yes | Yes |
| Windows 365 Cloud PC | Yes | Yes |
ℹ️Virtual desktop environment support assumes that Remote Support clients work in a supported OS environment, virtual or otherwise.
| Browser OS Version | /login | /console | /appliance | Public Portal | C2C | C2C - Screen Sharing |
|---|
| Edge (Chromium) | Yes | Yes | Yes | Yes | Yes | Yes |
| Firefox | Yes | Yes | Yes | Yes | Yes | No |
| Safari 16.x, 17.x, and 18.x (Mac) | Yes | Yes | Yes | Yes | Yes | No |
| Safari (iOS) | No | No | No | Yes | Yes | No |
| Google Chrome | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome (iOS) | No | No | No | Yes | Yes | No |
| Chrome (Android) | No | No | No | Yes | Yes | No |
| Chrome (OS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System | |
|---|
| Windows Server 2016 | Yes |
| Windows Server 2019 | Yes |
| Windows Server 2022 | Yes |
| Windows 10 | Yes |
| Windows 11 | Yes |
| Operating System | File/SQL plugin | Metrics plugin |
|---|
| SQL Server 2016 | Yes | Yes |
| SQL Server 2019 | Yes | Yes |
| SQL Server 2022 | Yes | Yes |
ℹ️All Integration Client – Database entries support 32 and 64 bit.
| Operating System | |
|---|
| Windows Server 2016 | Yes |
| Windows Server 2019 | Yes |
| Windows Server 2022 | Yes |
| Windows 7 | Yes |
| Windows 10 | Yes |
| Windows 11 | Yes |
| Operating System | Jumpoint Host | Jumpoint Target |
|---|
| Windows Server 2016 and 2019* | Yes | Yes |
| Windows Server 2022 | Yes | Yes |
| Windows 7 SP1 | No | Yes |
| Windows 10* | Yes | Yes |
| Ubuntu 20.04 - 22.04* | Yes | Yes |
| Ubuntu 24.04 | Yes | Yes |
| RHEL 8.8 and 8.9* | Yes | Yes |
| RedHat 9.3 and 9.4 | Yes | Yes |
| Amazon Linux 2 (AL2) | Yes | Yes |
| Amazon Linux 2023 (AL2023) | Yes | Yes |
| Debian 11 - 12 | Yes | Yes |
* 64-bit only
Some product features may have additional platform requirements, restrictions, or conditions. Refer to the documentation for that product feature for more information.