Privileged Remote Access supported platforms
These are the supported platforms for installing and operating the administrative and console applications of BeyondTrust Privileged Remote Access. Privileged Remote Access supports sessions with any endpoint, regardless of endpoint operating system.
Android
| Android Version | Jump Client | Access Console |
|---|---|---|
| Android 10 - 14 | No | Yes |
iOS – iPhone, iPad, iPod
| iOS Version | Jump Client | Access Console |
|---|---|---|
| 12.x | No | No |
| 13.x | No | No |
| 14.x | No | No |
| 15.x | No | Yes |
| 16.x | No | Yes |
| 17.x | No | Yes |
Linux Desktop
| Linux Version | Jump Client | Jumpoint | Access Console |
|---|---|---|---|
| Debian 11 and 12 | Yes | Yes | Yes |
| Fedora 39-40 | Yes | Yes | Yes |
| RHEL 8.9 and 8.10 | Yes | Yes | Yes |
| RHEL 9.3 and 9.4 | Yes | Yes | Yes |
| SLED 15 | Yes | Yes | No |
| Ubuntu 20.04 LTS | Yes | Yes | Yes |
| Ubuntu 22.04 LTS | Yes | Yes | Yes |
| Ubuntu 24.04 LTS | Yes | Yes | Yes |
Note
- To be considered certified by BeyondTrust, the specified Linux distribution and version must be installed in a standard configuration (all included libraries are left in place, environment variables are unchanged, etc.). A non-standard configuration could prevent BeyondTrust from functioning properly.
Other Linux distributions, configurations, and versions not specifically certified by BeyondTrust may work, given the proper dependencies.
- RHEL 8.9 and 9.3 no longer ship with an OpenGL dependency needed to run the Access Console. In order to install the console on those versions, you must first install libglvnd-opengl.
Linux Server
| Linux Version | Headless Jump Client | Jump Client | Jumpoint | Access Console |
|---|---|---|---|---|
| Debian 11 and 12 | Yes | No | Yes | No |
| Fedora 39 - 40 | Yes | No | Yes | No |
| RHEL 8.9 and 8.10 | Yes | No | Yes | No |
| RHEL 9.3 and 9.4 | Yes | No | Yes | No |
| SLES 15 | Yes | No | Yes | No |
| Ubuntu 20.04 LTS | Yes | No | Yes | No |
| Ubuntu 22.04 LTS | Yes | No | Yes | No |
| Ubuntu 24.04 LTS | Yes | No | Yes | No |
| Amazon Linux 2 (AL2) | Yes | No | Yes | No |
| Amazon Linux 2023 (AL2023) | Yes | No | Yes | No |
Raspberry Pi
| Raspberry Pi Version | Headless Jump Client | Jump Client | Jumpoint | Access Console |
|---|---|---|---|---|
| Raspberry Pi OS Desktop (11-Bullseye) | Yes | No | No | No |
| Raspberry Pi OS Lite (11-Bullseye) | Yes | No | No | No |
| Raspberry Pi OS Desktop (12-Bookworm) | Yes | No | No | No |
| Raspberry Pi OS Lite (12-Bookworm) | Yes | No | No | No |
macOS
| macOS Version | Jump Client | Access Console |
|---|---|---|
| macOS 10.15 (Catalina) | Yes | Yes |
| macOS 11 (Big Sur) x86 or Apple Silicon | Yes | Yes |
| macOS 12 (Monterey) x86 or Apple Silicon | Yes | Yes |
| macOS 13 (Ventura) x86 or Apple Silicon | Yes | Yes |
| macOS 14 (Sonoma) x86 or Apple Silicon | Yes | Yes |
| macOS 15 (Sequoia) x86 or Apple Silicon | Yes | Yes |
Note
All macOS clients are 64-bit as of Privileged Remote Access 18.1.
Windows Desktop
| Windows Version | Jump Client | Jumpoint | Access Console |
|---|---|---|---|
| Windows 7 SP1 | Yes | No | No |
| Windows 10 | Yes | Yes | Yes |
| Windows 11 | Yes | Yes | Yes |
Note
The Jump Client and access console support running on ARM-based Windows systems in emulation mode. Credential injection and virtual smart card do not work on ARM–based Windows systems.
Windows Server
| Windows Version | Jump Client | Jumpoint | Access Console |
|---|---|---|---|
| Windows Server 2016 | Yes | Yes | Yes |
| Windows Server 2019 | Yes | Yes | Yes |
| Windows Server 2022 | Yes | Yes | Yes |
Note
The above listed versions assume both 32 and 64-bit versions where applicable and reasonable.
Virtual desktop environments
| Platform | Jump Client | Access Console |
|---|---|---|
| Citrix XenDesktop 5 | Yes | Yes |
| Citrix XenDesktop 7 | Yes | Yes |
| VMWare Horizon 7 | Yes | Yes |
| VMWare Horizon 8 | Yes | Yes |
| Citrix XenApp 6.5 | Yes | Yes |
| Citrix XenApp 7.5 | Yes | Yes |
| Windows 365 Cloud PC | Yes | Yes |
Note
Virtual desktop environment support assumes that Privileged Remote Access clients work in a supported OS environment, virtual or otherwise.
Browser (OS)
| Browser OS Version | /login | /console | /appliance |
|---|---|---|---|
| Edge (Chromium) | Yes | Yes | Yes |
| Firefox | Yes | Yes | Yes |
| Safari 16.x, 17.x, and 18.x (Mac) | Yes | Yes | Yes |
| Safari (iOS) | No | No | No |
| Google Chrome | Yes | Yes | Yes |
| Chrome (iOS) | No | No | No |
| Chrome (Android) | No | No | No |
| Chrome OS | Yes | Yes | Yes |
Connection agent
| Operating System | |
|---|---|
| Windows Server 2016 | Yes |
| Windows Server 2019 | Yes |
| Windows Server 2022 | Yes |
| Windows 10 | Yes |
| Windows 11 | Yes |
Integration client - database
| Operating System | File/SQL plugin | Metrics plugin |
|---|---|---|
| SQL Server 2016 | Yes | Yes |
| SQL Server 2019 | Yes | Yes |
| SQL Server 2022 | Yes | Yes |
Note
All Integration Client – Database entries support 32 and 64 bit.
Integration client - OS
| Operating System | |
|---|---|
| Windows Server 2016 | Yes |
| Windows Server 2019 | Yes |
| Windows Server 2022 | Yes |
| Windows 7 | Yes |
| Windows 10 | Yes |
| Windows 11 | Yes |
Jumpoint
| Operating System | Jumpoint Host | Jumpoint Target |
|---|---|---|
| Windows Server 2016 and 2019* | Yes | Yes |
| Windows Server 2022 | Yes | Yes |
| Windows 7 SP1 | No | Yes |
| Windows 10* | Yes | Yes |
| Windows 11* | Yes | Yes |
| Ubuntu 20.04 - 22.04* | Yes | Yes |
| Ubuntu 24.04 | Yes | Yes |
| RHEL 8.9 and 8.10* | Yes | Yes |
| RedHat 9.3 and 9.4 | Yes | Yes |
| Amazon Linux 2 (AL2) | Yes | Yes |
| Amazon Linux 2023 (AL2023) | Yes | Yes |
| Debian 11 - 12 | Yes | Yes |
* 64-bit only
Supported platforms for other features
Some product features may have additional platform requirements, restrictions, or conditions. Refer to the documentation for that product feature for more information.
Updated 8 months ago