EPM for Windows and Mac supported platforms
Windows 10
| EPM-W Version | Long-Term Servicing Channel (LTSC) | Non-LTSC | |||||
|---|---|---|---|---|---|---|---|
| LTSC 2015 (1507) | LTSC 2016 (1607) | LTSC 2019 (1809) | LTSC 2021 (2021) | 22H2 | |||
| 25.2 | Yes | Yes | Yes | Yes | Yes | ||
| 24.8 | Yes | Yes | Yes | Yes | Yes | ||
| 24.7 | Yes | Yes | Yes | Yes | Yes | ||
| 24.5 | Yes | Yes | Yes | Yes | Yes | ||
| 24.3 | Yes | Yes | Yes | Yes | Yes | ||
| 24.1 | Yes | Yes | Yes | Yes | Yes | ||
| 23.9 | Yes | Yes | Yes | Yes | Yes | ||
| 23.7 | Yes | Yes | Yes | Yes | Yes | ||
| 23.6 | Yes | Yes | Yes | Yes | Yes | ||
| 23.5 | Yes | Yes | Yes | Yes | Yes | ||
| 23.3 | Yes | Yes | Yes | Yes | Yes | ||
Windows 11
| EPM-W Version | 21H2 | 22H2 | 23H2 | 24H2 |
|---|---|---|---|---|
| 25.2 | Yes | Yes | Yes | Yes (includes ARM-based PCs, when managed via EPM Cloud) |
| 24.8 | Yes | Yes | Yes | Yes (includes ARM-based PCs, when managed via EPM Cloud) |
| 24.7 | Yes | Yes | Yes | Yes (includes ARM-based PCs, when managed via EPM Cloud) |
| 24.5 | Yes | Yes | Yes | Yes |
| 24.3 | Yes | Yes | Yes | Yes |
| 24.1 | Yes | Yes | Yes | Yes |
| 23.9 | Yes | Yes | Yes | Yes |
| 23.7 | Yes | Yes | Yes | Yes |
| 23.6 | Yes | Yes | Yes | Yes |
| 23.5 | Yes | Yes | Yes | Yes |
| 23.3 | Yes | Yes | Yes | Yes |
| 23.1 | Yes | Yes | Yes | Yes |
VBScript is required to run the client installer. Microsoft has made VBScript a Feature on Demand (FOD) to allow the use of VBScript when required. See our Knowledgebase article for more information.
Windows Server
| EPM-W Version | Servers (Long Term Servicing Channel) | Server Core | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 R2 | 2016 | 2019 | 2022 | 2025 | 2016 | 2019 | 2022 | 2025 | |
| 25.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24.1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 23.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 23.7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 23.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 23.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 23.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Note
Microsoft Intune does not support the installation and upgrade of apps.
macOS
IC – Intel Chipset, ASC – Apple Silicon Chipset
| EPM-M Version | 11 Big Sur(IC/ASC) | 12 Monterey(IC) | 12 Monterey(ASC) | 13 Ventura(IC/ASC) | 14 Sonoma(IC/ASC) | 15 Sequoia (I/ASC) |
|---|---|---|---|---|---|---|
| 25.2 | Yes | Yes | Yes | |||
| 24.8 | Yes | Yes | Yes | |||
| 24.7 | Yes | Yes | Yes | |||
| 24.5 | Yes | Yes | Yes | Yes | Yes | |
| 24.3.1 | Yes | Yes | Yes | Yes | ||
| 24.3 | Yes | Yes | Yes | Yes | ||
| 24.1 | Yes | Yes | Yes | Yes | ||
| 23.9 | Yes | Yes | Yes | Yes | ||
| 23.7.1 | Yes | Yes | Yes | Yes | ||
| 23.7 | Yes | Yes | Yes | Yes | Yes | |
| 23.5 | Yes | Yes | Yes | Yes | ||
| 23.3.1 | Yes | Yes | Yes | Yes | ||
| 23.3 | Yes | Yes | Yes | Yes | ||
| 23.1 | Yes | Yes | Yes | Yes | ||
| 22.9 | Yes | Yes | Yes | Yes |
Updated 5 months ago